|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| Archivable | Used to archive Calculable entries
added to a $WatchDataSource. |
| CalculableViewable | Interface defining semantics for viewing a Calculable record |
| CounterWatchMBean | Provides a standard MBean to use when administering a CounterWatch using JMX |
| PeriodicWatchMBean | Provides a standard MBean to use when administering a PeriodicWatch using JMX |
| RemoteWatchDataReplicator | A remote WatchDataReplicator. |
| StopWatchMBean | Provides a standard MBean to use when administering a StopWatch using JMX |
| ThresholdListener | Listener for notification that a threshold has been crossed. |
| ThresholdWatchMBean | Provides a standard MBean to use when administering a Watch using JMX |
| Watchable | This interface is used to fetch WatchDataSource instances that have been created and registered |
| WatchDataReplicator | Used to replicate Calculable entries
added to a $WatchDataSource. |
| WatchDataSource | The WatchDataSource interface defines the semantics for a Watch to store Calculable records |
| WatchMBean | Provides a standard MBean to use when administering a Watch using JMX |
| WatchRegistry | Defines the semantics for a registry of Watch
instances and their corresponding WatchDataSource
instances, providing capabilities to search over all registered
Watch instances. |
| WatchService | A service that supports the creation of remote WatchDataSource
instances |
| Class Summary | |
|---|---|
| Accumulator | The Accumulator represents a collection of Calculable objects and performs statistical analysis across the collection of Calculable objects, providing mean, median and standard deviation |
| AccumulatorViewer | Accumulator Viewer |
| BoundedThresholdManager | The BoundedThresholdManager provides support for threshold handling as follows: A ThresholdNotify.notify method is invoked when the high threshold is breached, and again invoked when the Calculable drops below the high threshold. |
| Calculable | A Calculable is the atomic attribute that is being 'watched' |
| CalculableDisplayAttributes | Default attributes to display when providing rendering support for a Calculable |
| CalculableViewable.PlottedCalculable | Data structure that holds as properties the the Calculable and the Point it is plotted at |
| CounterCalculableView | A view for a Counter Calculable |
| CounterWatch | A CounterWatch provides a mechanism to count a monotonically increasing non-negative value of an arbitrary occurance of something over time |
| DefaultCalculableView | Default attributes for viewing a collection of Calculables |
| FontDescriptor | Contains information about a Font used by the AccumulatorViewer |
| GaugeWatch | A GaugeWatch provides a mechanism to record values that can go up and down, and can be positive or negative. |
| PeriodicWatch | A PeriodicWatch provides a mechanism to obtain information at preset intervals of time. |
| QueuedReplicator | Provides a queued approach to replicate a Watch record. |
| ResponseTimeCalculableView | A view for a response time Calculable |
| SamplingWatch | An implementation of a PeriodicWatch that samples a bean's method |
| Statistics | Class Statistics implements basic statistical formulae. |
| StopWatch | A Watch for capturing elapsed time |
| ThreadDeadlockMonitor | Monitor thread deadlocks for a Java Virtual Machine. |
| ThresholdCalculableView | A ThresholdCalculableView is used to render threshold watches |
| ThresholdEvent | The ThresholdEvent extends RemoteServiceEvent allowing for remote notification of a Threshold being crossed |
| ThresholdManager | The ThresholdManager is the keeper of ThresholdValues and determines when Calculable items being recorded have crossed any thresholds. |
| ThresholdValues | ThresholdValues provides attributes for thresholds which can be applied to a Watch |
| ThresholdWatch | A Watch that provides threshold processing semantics |
| Watch | The Watch provides a mechanism to collect information and associate it to a WatchDataSource |
| WatchDataReplicatorProxy | Proxy for a WatchDataReplicator to be used in conjunction with a
RemoteWatchDataReplicator. |
| WatchDataSourceImpl | The WatchDataSourceImpl provides support for the WatchDataSource interface. |
| WatchDataSourceRegistry | An implementation of a WatchRegistry |
| WatchDescriptor | The WatchDescriptor defines attributes of a declarable
Watch, allowing a Watch to be declared as part
of an OperationalString. |
| WatchInjector | The WatchInjector provides support for declarative Watch management, by
taking a WatchDescriptor and creating
SamplingWatch instances which are then registered for
an instantiated service. |
| WatchServiceImpl | Created by IntelliJ IDEA. |
| Enum Summary | |
|---|---|
| WatchDescriptor.Type | |
Provides mechanisms to collect and analyze programmer defined metrics
defined in a distributed application. This framework may be used to
instrument services developed under the Rio Architecture and to monitor
performance and other measurable aspects of distributed operational
strings of execution using this architecture.
The approach outlined in this document provides the basis for recording
a measurement of a metric. Recording can be done either locally within
a JVM or remotely across different JVM’s. Depending on the type
of metric being observed (watched), the type of watch differs:
CounterWatch provides a mechanism to
count a monotonically increasing non-negative value of an arbitrary
occurance of something over timeGaugeWatch provides a mechanism to
record values that can go up and down, and can be positive or negative.StopWatch is a Watch for capturing
elapsed timeThresholdWatch, which contains ThresholdValues, which in turn can have SLAs attached to them providing specific SLAPolicyHandlers approaches.Calculable objects which
contain the value of the metric being observed and the time when the
metric was captured. These object sre stored in a WatchDataSource. The WatchDataSource can be
transient or persistent, and provides a repository for given watch
instance Calculables.
|
Copyright © Rio Project. | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||