|
||||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||
| Packages | |
|---|---|
| org.rioproject | |
| org.rioproject.associations | Provides support for managing associations (directed graph relationships) that
services have to other services |
| org.rioproject.associations.strategy | Service selection strategies for Association proxies |
| org.rioproject.bean | Provides support for creating and communicating with Java Beans |
| org.rioproject.bean.spring | Provides support for Spring created beans |
| org.rioproject.boot | Provides utilities to bootstrap and initialize the Rio operational environment. |
| org.rioproject.config | Provides utilities to use a shared or common Jini configuration, and declares
project wide constants |
| org.rioproject.config.maven2 | |
| org.rioproject.core | Provides interfaces and classes required to provision and monitor
services through the network |
| org.rioproject.core.jsb | Defines interfaces and semantics for the ServiceBean component model |
| org.rioproject.core.provision | Defines interfaces and classes to provision dynamic services |
| org.rioproject.costmodel | Provides approach to determine the monetary cost of using a system resource
|
| org.rioproject.cybernode | A Cybernode represents a compute resource as a service available through the network, offering dynamic allocation and provisioning capabilities. |
| org.rioproject.cybernode.exec | |
| org.rioproject.entry | Provides Entry classes for use with Rio services. |
| org.rioproject.event | Provides classes and interfaces which enable support for distributed events. |
| org.rioproject.exec | Provides support for the execution of external processes |
| org.rioproject.exec.support | Provides support for the execution of external processes for POSIX based systems |
| org.rioproject.fdh | Fault detection handler interfaces and implementations |
| org.rioproject.gnostic | |
| org.rioproject.jmx | Provides support for using JMX |
| org.rioproject.jsb | Provides classes that implement and support the ServiceBean model |
| org.rioproject.log | Provides support to enable the dynamic creation of Logger objects with associated Level and Handlers. |
| org.rioproject.monitor | Provides the capability to deploy and monitor applications. |
| org.rioproject.net | |
| org.rioproject.opstring | Implementation and parsing for the OperationalString |
| org.rioproject.opstring.handlers | |
| org.rioproject.resolver | |
| org.rioproject.resolver.maven2 | |
| org.rioproject.resolver.maven2.filters | |
| org.rioproject.resources.client | Client access to Jini™ technology services and lookup discovery pooling |
| org.rioproject.resources.persistence | Utilities for persistent storage |
| org.rioproject.resources.servicecore | Provides basic infrastructure support for Jini™ technology service
development |
| org.rioproject.resources.serviceui | Service UI factory support |
| org.rioproject.resources.ui | |
| org.rioproject.resources.util | |
| org.rioproject.rmi | |
| org.rioproject.sla | Provides classes that allow policy handlers to react to SLA threshold conditions |
| org.rioproject.system | Provides classes that interact with lower level operating system and infrastructure elements, providing an abstract notion of a compute resource with qualitative and quantitative capabilities. |
| org.rioproject.system.capability | Defines qualitative capabilities of a compute resource |
| org.rioproject.system.capability.connectivity | Defines connectivity capabilities |
| org.rioproject.system.capability.platform | Defines system capabilities |
| org.rioproject.system.capability.software | Defines platform software capabilities |
| org.rioproject.system.measurable | Defines quantitative capabilities of a compute resource |
| org.rioproject.system.measurable.cpu | Provides classes for measuring CPU utilization |
| org.rioproject.system.measurable.disk | Provides classes for measuring Disk space utilization |
| org.rioproject.system.measurable.memory | Provides classes for measuring Memory utilization |
| org.rioproject.system.measurable.memory.pool | |
| org.rioproject.test | |
| org.rioproject.tools.cli | Provides a command line interface for interfacing with Rio. |
| org.rioproject.tools.harvest | |
| org.rioproject.tools.maven | |
| org.rioproject.tools.webster | Provides a lightweight embeddable HTTP server. |
| org.rioproject.util | |
| org.rioproject.watch | Provides mechanisms to collect and analyze programmer defined metrics defined in a distributed application. |
|
Copyright © Rio Project. | |||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||